JustMarkets Rebate Scheme Based on Pair
IB Level: Brilliant (Top Level)
The following table is the amount of JustMarkets rebate per lot. Please note, the rebate amount in the table below could be lower if there is a change in the IB level, where the IB level is determined based on the total trading volume for all clients under our IB.
| PAIR | REBATE PER LOT | INSTRUMENTS GROUP |
|---|---|---|
| USDJPY | $3.40 | Forex |
| AUDUSD | $3.40 | Forex |
| EURUSD | $4.20 | Forex |
| GBPUSD | $4.20 | Forex |
| USDCAD | $3.40 | Forex |
| USDCHF | $4.20 | Forex |
| XAUUSD | $5.40 | Metals |
| BTCUSD | $4.86 | Crypto |
| AUDCAD | $5.00 | Forex |
| AUDCHF | $5.00 | Forex |
| AUDJPY | $5.00 | Forex |
| AUDNZD | $5.00 | Forex |
| AUDSGD | $6.40 | Forex |
| CADCHF | $5.00 | Forex |
| CADJPY | $5.00 | Forex |
| CHFJPY | $5.00 | Forex |
| CHFPLN | $5.00 | Forex |
| CHFSGD | $8.00 | Forex |
| EURAUD | $5.00 | Forex |
| EURCAD | $5.00 | Forex |
| EURCHF | $5.00 | Forex |
| EURCNH | $6.40 | Forex |
| EURDKK | $4.80 | Forex |
| EURGBP | $5.00 | Forex |
| EURHKD | $4.80 | Forex |
| EURHUF | $6.40 | Forex |
| EURJPY | $3.40 | Forex |
| EURNOK | $8.00 | Forex |
| EURNZD | $5.00 | Forex |
| EURPLN | $6.40 | Forex |
| EURSEK | $6.40 | Forex |
| EURSGD | $6.40 | Forex |
| EURZAR | $8.00 | Forex |
| GBPAUD | $5.00 | Forex |
| GBPCAD | $5.00 | Forex |
| GBPCHF | $5.00 | Forex |
| GBPDKK | $8.00 | Forex |
| GBPJPY | $3.40 | Forex |
| GBPNOK | $6.40 | Forex |
| GBPNZD | $5.00 | Forex |
| GBPSEK | $6.40 | Forex |
| GBPSGD | $6.40 | Forex |
| NOKJPY | $4.80 | Forex |
| NOKSEK | $6.40 | Forex |
| NZDCAD | $5.00 | Forex |
| NZDCHF | $5.00 | Forex |
| NZDJPY | $5.00 | Forex |
| NZDSGD | $8.00 | Forex |
| NZDUSD | $5.00 | Forex |
| SEKJPY | $4.80 | Forex |
| SGDJPY | $4.80 | Forex |
| USDCNH | $4.80 | Forex |
| USDCZK | $6.40 | Forex |
| USDDKK | $6.40 | Forex |
| USDHKD | $4.80 | Forex |
| USDHUF | $6.40 | Forex |
| USDMXN | $6.40 | Forex |
| USDNOK | $8.00 | Forex |
| USDPLN | $8.00 | Forex |
| USDSEK | $8.00 | Forex |
| USDSGD | $6.40 | Forex |
| USDTHB | $6.40 | Forex |
| USDZAR | $6.40 | Forex |
| XAGEUR | $6.40 | Metals |
| XAGUSD | $5.40 | Metals |
| XAUAUD | $6.40 | Metals |
| XAUEUR | $6.40 | Metals |
| XAUGBP | $6.40 | Metals |
| XPDUSD | $8.00 | Metals |
| XPTUSD | $8.00 | Metals |
| BRENT | $6.00 | Oil |
| WTI | $6.00 | Oil |
| XNGUSD | $8.00 | Oil |
| ADAUSD | $0.86 | Crypto |
| AVXUSD | $3.21 | Crypto |
| BCHUSD | $0.25 | Crypto |
| BTCEUR | $8.00 | Crypto |
| BTCGBP | $8.00 | Crypto |
| BTCJPY | $6.62 | Crypto |
| BTCXAU | $5.67 | Crypto |
| DOGUSD | $2.02 | Crypto |
| DOTUSD | $0.62 | Crypto |
| EOSUSD | $0.92 | Crypto |
| ETHUSD | $0.30 | Crypto |
| KSMUSD | $0.62 | Crypto |
| LNKUSD | $1.61 | Crypto |
| LTCUSD | $0.19 | Crypto |
| MATUSD | $1.66 | Crypto |
| SOLUSD | $8.00 | Crypto |
| TRXUSD | $3.78 | Crypto |
| UNIUSD | $1.09 | Crypto |
| XLMUSD | $4.12 | Crypto |
| XRPUSD | $0.95 | Crypto |
| AAPL | $0.36 | Share |
| ABNB | $1.28 | Share |
| ACA | $0.09 | Share |
| ACB | $0.09 | Share |
| ADBE | $3.20 | Share |
| ADP | $2.24 | Share |
| ADSGn | $1.44 | Share |
| AFRM | $0.16 | Share |
| AFX | $4.00 | Share |
| AIG | $0.24 | Share |
| AIR | $0.72 | Share |
| AIRF | $0.56 | Share |
| ALO | $0.40 | Share |
| ALVG | $1.76 | Share |
| AMZN | $0.36 | Share |
| APA | $0.24 | Share |
| ATVI | $0.24 | Share |
| AXP | $1.44 | Share |
| AZN | $0.32 | Share |
| AZPN | $8.00 | Share |
| B4B | $0.56 | Share |
| BA | $1.92 | Share |
| BABA | $0.40 | Share |
| BAC | $0.29 | Share |
| BAS | $0.32 | Share |
| BAYGn | $0.40 | Share |
| BG | $1.44 | Share |
| BIDU | $2.24 | Share |
| BKNG | $1.44 | Share |
| BKR | $0.16 | Share |
| BLK | $8.00 | Share |
| BMWG | $0.64 | Share |
| BNPP | $0.40 | Share |
| BNTX | $2.56 | Share |
| BOSS | $1.44 | Share |
| BSAC | $0.36 | Share |
| C | $0.36 | Share |
| CAT | $2.08 | Share |
| CBKG | $0.16 | Share |
| CCL | $0.29 | Share |
| CDI | $8.00 | Share |
| CGC | $0.29 | Share |
| CMCSA | $0.32 | Share |
| COIN | $1.44 | Share |
| CON | $1.12 | Share |
| CPRT | $0.40 | Share |
| CRM | $0.96 | Share |
| CRON | $0.32 | Share |
| CSCO | $0.32 | Share |
| CVX | $0.72 | Share |
| DANO | $0.40 | Share |
| DBKGn | $0.12 | Share |
| DBX | $0.24 | Share |
| DELL | $0.29 | Share |
| DIS | $0.36 | Share |
| DPWGn | $0.32 | Share |
| EA | $0.64 | Share |
| EBAY | $0.29 | Share |
| EONGn | $0.16 | Share |
| EQIX | $8.00 | Share |
| ETSY | $2.40 | Share |
| F | $0.24 | Share |
| FDX | $2.40 | Share |
| FOXA | $0.24 | Share |
| GE | $0.56 | Share |
| GILD | $0.40 | Share |
| GM | $0.32 | Share |
| GOOG | $0.40 | Share |
| GPRO | $0.32 | Share |
| GRMN | $1.76 | Share |
| GS | $3.20 | Share |
| GT | $0.12 | Share |
| HEN3 | $0.96 | Share |
| HLT | $1.76 | Share |
| HOG | $0.40 | Share |
| HON | $1.12 | Share |
| HOOD | $0.36 | Share |
| HPQ | $0.12 | Share |
| HUM | $8.00 | Share |
| IBE | $0.16 | Share |
| IBM | $0.48 | Share |
| ILMN | $5.60 | Share |
| INTC | $0.29 | Share |
| ITX | $0.40 | Share |
| JNJ | $0.48 | Share |
| JPM | $0.20 | Share |
| KO | $0.32 | Share |
| LHAG | $0.12 | Share |
| LMT | $6.00 | Share |
| LVMH | $4.00 | Share |
| LYFT | $0.32 | Share |
| MA | $4.00 | Share |
| MAP | $0.05 | Share |
| MBG | $0.48 | Share |
| MCD | $2.08 | Share |
| MCHP | $0.32 | Share |
| MDLZ | $0.36 | Share |
| META | $0.80 | Share |
| ML | $0.24 | Share |
| MMM | $0.64 | Share |
| MRNA | $1.60 | Share |
| MRVL | $0.24 | Share |
| MS | $0.56 | Share |
| MSFT | $0.56 | Share |
| NEM | $0.40 | Share |
| NFLX | $3.60 | Share |
| NKE | $0.48 | Share |
| NKLA | $0.29 | Share |
| NVDA | $1.28 | Share |
| OR | $2.24 | Share |
| ORCL | $0.48 | Share |
| PEP | $0.64 | Share |
| PFE | $0.32 | Share |
| PG | $0.48 | Share |
| PINS | $0.29 | Share |
| PIRC | $0.12 | Share |
| PLTR | $0.29 | Share |
| PM | $0.36 | Share |
| PUM | $1.28 | Share |
| PYPL | $0.24 | Share |
| QCOM | $0.56 | Share |
| RACE | $5.60 | Share |
| REP | $0.20 | Share |
| RL | $3.20 | Share |
| RNO | $0.32 | Share |
| RYAAY | $2.40 | Share |
| SAN | $0.05 | Share |
| SBUX | $0.32 | Share |
| SIEGn | $0.96 | Share |
| SNAP | $0.29 | Share |
| SOGN | $0.20 | Share |
| SPCE | $0.29 | Share |
| SPOT | $2.56 | Share |
| SW | $0.96 | Share |
| T | $0.29 | Share |
| TEAM | $4.00 | Share |
| TEF | $0.05 | Share |
| TEVA | $0.32 | Share |
| TLRY | $0.32 | Share |
| TM | $2.80 | Share |
| TME | $0.29 | Share |
| TMUS | $0.48 | Share |
| TOTF | $0.40 | Share |
| TRIP | $0.32 | Share |
| TSLA | $0.56 | Share |
| TUI1 | $1.60 | Share |
| UBER | $0.32 | Share |
| UBI | $0.48 | Share |
| UCG | $0.20 | Share |
| UPWK | $0.24 | Share |
| V | $0.80 | Share |
| VFC | $0.16 | Share |
| VFS | $1.92 | Share |
| VOD | $0.32 | Share |
| VOWG_p | $4.80 | Share |
| VZ | $0.32 | Share |
| WFC | $0.32 | Share |
| WIX | $3.60 | Share |
| WMT | $0.56 | Share |
| WYNN | $1.12 | Share |
| XOM | $0.32 | Share |
| XRX | $1.92 | Share |
| YELP | $0.56 | Share |
| ZM | $0.72 | Share |
| AU200 | $0.78 | US Shares |
| CHA50 | $5.62 | US Shares |
| DE40 | $1.18 | US Shares |
| ES35 | $5.05 | US Shares |
| EU50 | $0.86 | US Shares |
| FR40 | $0.62 | US Shares |
| HK50 | $0.61 | US Shares |
| JP225 | $1.67 | US Shares |
| SG20 | $8.00 | US Shares |
| UK100 | $1.51 | US Shares |
| US100 | $0.30 | US Shares |
| US30 | $0.42 | US Shares |
| US500 | $0.10 | US Shares |



